Petro Polycarbonate Tubing Available from Stock
Petro now offers FDA Grade Polycarbonate tubing available off-the-shelf for immediate delivery. Our clear polycarbonate tubing is high quality, impact-resistant, and well suited for a variety of applications where clarity and strength are critical. The round tubing is offered in standard eight foot lengths, the square tubing in six foot lengths. Several sizes are available in shorter cut lengths; please contact our sales staff for specific size availability.
STOCK POLYCARBONATE TUBING FEATURES:
- FDA Grade standard in all sizes
- 38 stock sizes, including 4 stock square tube sizes
- High clarity, high impact, water clear
- Convenient minimum purchase quantities
- Available off-the-shelf for immediate shipment
ALSO AVAILABLE
Custom Polycarbonate Tubing
Petro also offers a full line of custom made Polycarbonate tubing available in General Purpose, UV Resistant, Flame-Retardant and FDA Grades. Sizes from .032” diameter up to 8” OD can be extruded to the wall thickness, length and color specified. Because we stock these many specialty grades and maintain a wide range of existing tooling, turn around time is always fast.
Large Diameter Acrylic Tubing
Petro offers large diameter acrylic tubing on a custom basis in sizes up to 8” OD. We have tooling for many standard diameters from 1/2” OD through 8” OD. We offer cut length capabilities in most sizes, and various wall thicknesses, all with economical minimum run quantity requirements. Petro also offers Frosted Acrylic Tubing in a wide variety of sizes. Call or email us for a quote today.
ROUND POLYCARBONATE TUBING SIZES
8 FOOT LENGTHS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part No. | ID (In.) | OD (In.) | Wall (In.) | Part No. | ID (In.) | OD (In.) | Wall (In.) | ||
PC-01 | 1/4 | 3/8 | .062 | PC-23 | 1-1/8 | 1-1/4 | .062 | ||
PC-02 | 3/8 | 1/2 | .062 | PC-24 | 1-5/8 | 1-3/4 | .062 | ||
PC-03 | 1/2 | 5/8 | .062 | PC-25 | 1-7/8 | 2 | .062 | ||
PC-04 | 5/8 | 3/4 | .062 | PC-26 | 2-1/8 | 2-1/4 | .062 | ||
PC-05 | 3/4 | 1 | .125 | PC-27 | 2-3/8 | 2-1/2 | .062 | ||
PC-06 | 7/8 | 1 | .062 | PC-28 | 2-5/8 | 3 | .188 | ||
PC-07 | 1 | 1-1/4 | .125 | PC-29 | 2-7/8 | 3 | .062 | ||
PC-08 | 1-1/4 | 1-1/2 | .125 | PC-30 | 3 | 3-1/8 | .062 | ||
PC-09 | 1-3/8 | 1-1/2 | .062 | PC-31 | 1-1/4 | 1-3/4 | .062 | ||
PC-10 | 1-1/2 | 1-3/4 | .125 | PC-32 | 2 | 2-1/2 | .250 | ||
PC-11 | 1-3/4 | 2 | .125 | PC-33 | 3 | 3-1/4 | .125 | ||
PC-12 | 2 | 2-1/4 | .125 | PC-34 | 3 | 3-1/2 | .250 | ||
PC-13 | 2-1/4 | 2-1/2 | .125 | PC-36 | 3-1/2 | 4 | .250 | ||
PC-14 | 2-1/2 | 2-3/4 | .125 | PC-37 | 4 | 4-1/4 | .125 | ||
PC-15 | 2-3/4 | 3 | .125 | PC-38 | 4-1/4 | 4-1/2 | .125 | ||
PC-16 | 3-1/4 | 3-1/2 | .125 | PC-39 | 4-5/8 | 5 | .188 | ||
PC-17 | 3-3/4 | 4 | .125 | PC-HW-01 | 1/8 | 3/8 | .125 | ||
PC-18 | 4-3/4 | 5 | .125 | PC-HW-02 | 1/4 | 1/2 | .125 | ||
PC-19 | 5-3/4 | 6 | .125 | PC-HW-03 | 3/8 | 5/8 | .125 | ||
PC-20 | 7-3/4 | 8 | .125 | PC-HW-04 | 1/4 | 3/4 | .250 | ||
PC-21 | 3/4 | 7/8 | .062 | PC-22 | 1 | 1-1/8 | .062 |
STOCK METRIC SIZES
8 FOOT LENGTHS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part No. | ID (In.) | OD (In.) | Wall (In.) | Part No. | ID (In.) | OD (In.) | Wall (In.) | ||
PC 1MM X 3MM-08 | .039 | .118 | 0.040 | PC 6MM X 9MM-08 | .236 | .355 | 0.059 | ||
PC 2MM X 4MM-08 | .079 | .158 | 0.040 | PC 7MM X 11MM-08 | .276 | .433 | 0.079 | ||
PC 2MM X 6MM-08 | .079 | .236 | 0.079 | PC 7MM X 9MM-08 | .276 | .355 | 0.040 | ||
PC 3MM X 5MM-08 | .118 | .197 | 0.040 | PC 9MM X 11MM-08 | .354 | .433 | 0.040 | ||
PC 3MM X 7MM-08 | .118 | .276 | 0.079 | PC 9MM X 13MM-08 | .354 | .512 | 0.079 | ||
PC 4MM X 6MM-08 | .158 | .236 | 0.040 | PC 10MM X 15MM-08 | .394 | .590 | 0.098 | ||
PC 4MM X 7MM-08 | .158 | .276 | 0.059 | PC 14MM X 16MM-08 | .551 | .630 | 0.040 | ||
PC 6MM X 8MM-08 | .236 | .315 | 0.040 | PC 15MM X 20MM-08 | .590 | .787 | 0.098 |
SQUARE POLYCARBONATE TUBING SIZES
6 FOOT LENGTHS | |||||||||
---|---|---|---|---|---|---|---|---|---|
Part No. | OD (In.) | Wall (In.) | Part No. | OD (In.) | Wall (In.) | ||||
J-999 | 1/2 | .062 | J-1001 | 1 | .080 | ||||
J-1000 | 3/4 | .062 | J-1002 | 2 | .080 |
About Polycarbonate Tubing
Polycarbonate tubing has excellent strength and durability allowing this tubing to handle high-pressure air and water applications. Be sure to use recommended wall thicknesses to ensure safety. Polycarbonate tubing will not degrade when exposed to the damaging effects of ultraviolet light. However, it is not recommended to be used outdoors. It should be used at temperatures above freezing.
What are Polycarbonate tubes?
Polycarbonate tubes are one of the toughest clear plastic tubes available today. They offer great clarity, tremendous impact, dimensional stability and durability.
How do Polycarbonate tubes compare to Glass or Acrylic?
Polycarbonate tubes are rigid, clear and great impact strength. Far superior impact over Acrylic, about 30 times the impact, and Glass about 250 times the impact. Polycarbonate is lighter than glass. Certain grades of polycarbonate are useful in electrical, automotive as well as aircraft.
How do you cut Polycarbonate tubes?
Polycarbonate can be cut with a variety of saws using a fine tool carbide tip blade. If possible, a negative rake blade offers a smother cut. Patience is a critical aspect of a good clean cut. Allow the blade to do the work.
Our stack tubing is clear, so you can easily monitor flow. It is rigid and does not bend.
For custom orders we can add light diffusing pigments, opaque and high visibility pigments.